|
Top 10 Low Calorie Breakfast Cereals :
Sep 19, 2007
Food review site Iateapie.net has compiled a list of the lowest calorie breakfast cereals . Here they are: Nutrition details are for a 1 Cup serving size. Consider this also a warning as to the amount of sugar in processed cereals. - Kashi Mighty Bites
Calories: 120 | Sugar: 5 grams - Kashi Organic Promise Strawberry Fields
Calories: 120 | Sugar: 9 grams - Lucky Charms
Calories: 120 | Sugar: 13 grams - Natures Promise Honey Whole Grain Cereal
Calories: 147 | Sugar: 9 grams Note: 12.5 grams of fiber (50% of the RDA) - Kelloggs All Bran Yogurt Bites
Calories: 150 | Sugar: 6 grams Note: 8 grams of fiber (32% of the RDA) - Post Honey Nut Shredded Wheat
Calories: 160 calories | Sugar: 4 grams Note: 14 grams of fiber (54% of the RDA) - Honey Bunches of Oats with Strawberries
Calories: 160 | Sugar: 11 grams - Special K Fruit & Yogurt
Calories: 160 | Sugar: 15 grams - Yogurt Burst Cheerios
Calories: 160 | Sugar: 15 grams - Kashi Go Lean Crunch
Calories: 190 | Sugar: 13 grams Note: 8 grams of fiber (32% of the RDA)
NOTE: As a point of reference - 1 cup of cooked oats has 145 Calories and 0.9 grams of sugar ( source ). See more on enhancing an oatmeal breakfast .
All of these cereals have been reviewed in detail at Iateapie.net . Go check it out. (information reprinted with permission)
Continue reading »
|